Moto Master Bremsbelege Brakepad 096011 vorne links
Produktbeschreibung
- Allzweck-Bremsbeläge aus Sintermetall
- Kräftig zupackend; optimale Verschleißwerte unter extremen Bedingungen
- Thermische Stabilität bis 600 °C (1.000°F)
- Kompatibel mit allen OEM-Edelstahl-Bremsscheiben, aber optimal abgestimmt auf Moto Master Bremsscheiben
- 11er-MISCHUNG
- Allround-Bremsbelag aus Sintermetall für Offroad- und MX-Wettbewerbe mit gutem Leistungs-/Verschleißverhältni
- 12er-MISCHUNG
- Bietet 30 % höhere Reibung als 11er-Mischung
- Bremsbeläge für professionelle MX-, SX- und Supermoto-Racing mit hoher thermischer Stabilität und exzellenter Bremskraft
- 21er-MISCHUNG
- Temperatur- und verschleißfeste Bremsbeläge aus Sintermetall, ideal für nasse MX-, Enduro und Rallye Raid-Einsätze
- 22er-MISCHUNG
- Hochtemperatur- und verschleißfeste Racing-Sinterbeläge
- BREMSBELÄGE
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
YAMAHA | YFM 700 FGP 4X4 Grizzly EPS | 700 | 2007 | AMERICA | Front left | ||
YAMAHA | YFM 700 FG 4X4 Grizzly | 700 | 2008 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP 4X4 Grizzly EPS | 700 | 2008 | AMERICA | Front left | ||
YAMAHA | YFM 700 FG 4X4 Grizzly | 700 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP 4X4 Grizzly EPS | 700 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGP 4X4 Grizzly EPS | 550 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 550 FG 4X4 Grizzly | 550 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGP 4X4 Grizzly EPS | 550 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 550 FG 4X4 Grizzly | 550 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP 4X4 Grizzly EPS | 700 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 700 FG 4X4 Grizzly | 700 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGP 4X4 Grizzly EPS | 550 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 550 FG 4X4 Grizzly | 550 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 700 FG 4X4 Grizzly | 700 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP 4X4 Grizzly EPS | 700 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP 4X4 Grizzly EPS | 700 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 700 FG 4X4 Grizzly | 700 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGP 4X4 Grizzly EPS | 550 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 550 FG 4X4 Grizzly | 550 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 550 FWA 4X4 Grizzly | 550 | 2012 | EUROPE | Front left | ||
YAMAHA | YFM 700 FWAN 4X4 Grizzly EPS | 700 | 2012 | EUROPE | Front left | ||
YAMAHA | YFM 550 FWAD 4X4 Grizzly EPS | 550 | 2012 | EUROPE | Front left | ||
YAMAHA | YFM 550 FG 4X4 Grizzly | 550 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGP 4X4 Grizzly EPS | 550 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 700 FG 4X4 Grizzly | 700 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP 4X4 Grizzly EPS | 700 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 550 FWA 4X4 Grizzly | 550 | 2013 | EUROPE | Front left | ||
YAMAHA | YFM 550 FWAD 4X4 Grizzly EPS | 550 | 2013 | EUROPE | Front left | ||
YAMAHA | YFM 700 FWAN 4X4 Grizzly EPS | 700 | 2013 | EUROPE | Front left | ||
YAMAHA | YFM 550 D 4X4 Grizzly | 550 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 550 P 4X4 Grizzly EPS | 550 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 700 D 4X4 Grizzly | 700 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 700 P 4X4 Grizzly EPS | 700 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 700 FWAN 4X4 Grizzly EPS | 700 | 2014 | EUROPE | Front left | ||
YAMAHA | YFM 550 FWAD 4X4 Grizzly EPS | 550 | 2014 | EUROPE | Front left | ||
YAMAHA | YFM 700 P 4X4 Grizzly EPS | 700 | 2015 | AMERICA | Front left | ||
YAMAHA | YFM 700 D 4X4 Grizzly | 700 | 2015 | AMERICA | Front left | ||
YAMAHA | YFM 700 GP 4X4 Grizzly EPS | 700 | 2016 | ALL | Front left | ||
YAMAHA | YFM 700 GD 4X4 Grizzly | 700 | 2016 | AMERICA | Front left | ||
YAMAHA | YFM 700 GP 4X4 Grizzly EPS | 686 | 2020 | ALL | |||
YAMAHA | YFM 700 GPS 4X4 Grizzly EPS Alu | 686 | 2020 | EUROPE | |||
YAMAHA | YFM 700 GP 4X4 Grizzly EPS | 686 | 2021 | ALL | |||
YAMAHA | YFM 700 FGPH 4X4 Grizzly EPS Hunter | 700 | 2007 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGH 4X4 Grizzly Hunter | 700 | 2008 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGPH 4X4 Grizzly EPS Hunter | 700 | 2008 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGH 4X4 Grizzly Hunter | 700 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGPH 4X4 Grizzly EPS Hunter | 700 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGPH 4X4 Grizzly EPS Hunter | 550 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGH 4X4 Grizzly Hunter | 550 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGPH 4X4 Grizzly EPS Hunter | 550 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGH 4X4 Grizzly Hunter | 550 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGPH 4X4 Grizzly EPS Hunter | 700 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGH 4X4 Grizzly Hunter | 700 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGPH 4X4 Grizzly EPS Hunter | 550 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGH 4X4 Grizzly Hunter | 550 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGPH 4X4 Grizzly EPS Hunter | 700 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGH 4X4 Grizzly Hunter | 700 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGPH 4X4 Grizzly EPS Hunter | 700 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGH 4X4 Grizzly Hunter | 700 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGPH 4X4 Grizzly EPS Hunter | 550 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGH 4X4 Grizzly Hunter | 550 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGPH 4X4 Grizzly EPS Hunter | 550 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 550 FGH 4X4 Grizzly Hunter | 550 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGPH 4X4 Grizzly EPS Hunter | 700 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGH 4X4 Grizzly Hunter | 700 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 550 DH 4X4 Grizzly Hunter | 550 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 550 PH 4X4 Grizzly EPS Hunter | 550 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 700 DH 4X4 Grizzly Hunter | 700 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 700 PH 4X4 Grizzly EPS Hunter | 700 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 700 PH 4X4 Grizzly EPS Hunter | 700 | 2015 | AMERICA | Front left | ||
YAMAHA | YFM 700 DH 4X4 Grizzly Hunter | 700 | 2015 | AMERICA | Front left | ||
YAMAHA | YFM 700 GDH 4X4 Grizzly Hunter | 700 | 2016 | AMERICA | Front left | ||
YAMAHA | YFM 700 GPH 4X4 Grizzly EPS Hunter | 700 | 2016 | AMERICA | Front left | ||
YAMAHA | YFM 700 GPL 4X4 Grizzly EPS LTD | 700 | 2016 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP OH 4X4 Grizzly EPS Outdoorsman Edition | 700 | 2007 | AMERICA | Front left | ||
YAMAHA | YFM 350 Raptor | 350 | 2004 | AMERICA | |||
YAMAHA | YFM 350 R Raptor | 350 | 2005 | AMERICA | |||
YAMAHA | YFM 350 R Raptor | 350 | 2006 | AMERICA | |||
YAMAHA | YFM 350 R Raptor | 350 | 2007 | AMERICA | |||
YAMAHA | YFM 250 R Raptor | 250 | 2008 | ALL | Front left | ||
YAMAHA | YFM 350 R Raptor | 350 | 2008 | AMERICA | |||
YAMAHA | YFM 250 R Raptor | 250 | 2009 | ALL | Front left | ||
YAMAHA | YFM 350 R Raptor | 350 | 2009 | AMERICA | |||
YAMAHA | YFM 250 R Raptor | 250 | 2010 | ALL | Front left | ||
YAMAHA | YFM 350 R Raptor | 350 | 2010 | AMERICA | |||
YAMAHA | YFM 250 R Raptor | 250 | 2011 | ALL | Front left | ||
YAMAHA | YFM 350 R Raptor | 350 | 2011 | AMERICA | |||
YAMAHA | YFM 250 R Raptor | 250 | 2012 | ALL | Front left | ||
YAMAHA | YFM 350 R Raptor | 350 | 2012 | AMERICA | |||
YAMAHA | YFM 250 R Raptor | 250 | 2013 | ALL | Front left | ||
YAMAHA | YFM 350 R Raptor | 350 | 2013 | AMERICA | |||
YAMAHA | YFM 550 FGP SE 4X4 Grizzly EPS SE | 550 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP SE 4X4 Grizzly EPS SE | 700 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP SP 4X4 Grizzly EPS SE | 700 | 2011 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP SE 4X4 Grizzly EPS SE | 700 | 2012 | AMERICA | Front left | ||
YAMAHA | YFM 550 FWAD 4X4 Grizzly EPS SE | 550 | 2012 | EUROPE | Front left | ||
YAMAHA | YFM 700 FWAN 4X4 Grizzly EPS SE | 700 | 2012 | EUROPE | Front left | ||
YAMAHA | YFM 700 FGP SE 4X4 Grizzly EPS SE | 700 | 2013 | AMERICA | Front left | ||
YAMAHA | YFM 550 FWAD 4X4 Grizzly EPS SE | 550 | 2013 | EUROPE | Front left | ||
YAMAHA | YFM 700 FWAN 4X4 Grizzly EPS SE | 700 | 2013 | EUROPE | Front left | ||
YAMAHA | YFM 700 FWAN 4X4 Grizzly EPS SE | 700 | 2014 | EUROPE | Front left | ||
YAMAHA | YFM 700 GPS 4X4 Grizzly EPS SE | 700 | 2016 | ALL | Front left | ||
YAMAHA | YFM 700 GPS 4X4 Grizzly EPS SE | 686 | 2020 | ALL | |||
YAMAHA | YFM 700 GPS 4X4 Grizzly EPS SE | 686 | 2021 | ALL | |||
YAMAHA | YFM 700 FGP SE 4X4 Grizzly EPS Special Edition | 700 | 2007 | AMERICA | Front left | ||
YAMAHA | YFM 250 RSP Raptor Special Edition | 250 | 2008 | ALL | FRONT/LEFT | ||
YAMAHA | YFM 250 RSP2 Raptor Special Edition 2 | 250 | 2008 | ALL | FRONT/LEFT | ||
YAMAHA | YFM 700 FGP SP 4X4 Grizzly EPS Special Edition | 700 | 2008 | AMERICA | Front left | ||
YAMAHA | YFM 250 RSE Raptor Special Edition | 250 | 2009 | ALL | FRONT/LEFT | ||
YAMAHA | YFM 250 RSE2 Raptor Special Edition 2 | 250 | 2009 | ALL | FRONT/LEFT | ||
YAMAHA | YFM 700 FGP SE 4X4 Grizzly EPS Special Edition | 700 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 700 PS 4X4 Grizzly EPS Special Edition | 700 | 2014 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP DU 4X4 Grizzly EPS Ducks Unlimited Edition | 700 | 2007 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP DU 4X4 Grizzly EPS Ducks Unlimited Edition | 700 | 2008 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP DU 4X4 Grizzly EPS Ducks Unlimited Edition | 700 | 2009 | AMERICA | Front left | ||
YAMAHA | YFM 700 FGP DU 4X4 Grizzly EPS Ducks Unlimited Edition | 700 | 2010 | AMERICA | Front left | ||
YAMAHA | YFM 700 4X4 Grizzly EPS XT-R | 686 | 2020 | AMERICA | |||
YAMAHA | YFM 700 4X4 Grizzly EPS XT-R | 686 | 2021 | AMERICA |
Produktdaten
- Artikelnummer:
- 17211715
- SKU
- Bremsbelege Brakepad 096011 vorne links