DP Sintered Bremsbelege DP321
Produktbeschreibung
MATERIAL | Sintered Metal |
MODELL | DP |
BELÄGE PRO PACKUNG | 2 |
POSITION | Front | Rear |
MODELLSPEZIFISCH | Yes |
IN DEN USA GEFERTIGT | No |
AUSFÜHRUNG | Standa |
TYP | Brake Pad |
LÄNDERKÜRZEL LAGER | EU |
Marke | Modell | Hubraum | Jahr | Land | |
APRILIA | MXV 450 4.5 | 450 | 2008 | EUROPE | |
APRILIA | RXV 550 5.5 | 553 | 2006 | EUROPE | |
BETA | RR 250 | 250 | 2006 | EUROPE | |
BETA | RR 250 | 250 | 2007 | EUROPE | |
BETA | RR 250 ENDURO 2T | 250 | 2013 | ALL | |
BETA | RR 300 ENDURO 2T | 300 | 2013 | ALL | |
BETA | RR 350 ENDURO 4T | 350 | 2012 | EUROPE | |
BETA | RR 350 ENDURO 4T | 350 | 2013 | ALL | |
BETA | RR 400 | 400 | 2006-2010 | EUROPE | |
BETA | RR 400 4T | 400 | 2011 | EUROPE | |
BETA | RR 400 ENDURO 4T | 400 | 2012 | EUROPE | |
BETA | RR 400 ENDURO 4T | 400 | 2013 | ALL | |
BETA | RR 400 LC 4T | 400 | 2011 | EUROPE | |
BETA | RR 450 | 450 | 2006-2010 | EUROPE | |
BETA | RR 450 4T | 450 | 2011 | EUROPE | |
BETA | RR 450 ENDURO 4T | 450 | 2012 | EUROPE | |
BETA | RR 450 ENDURO 4T | 450 | 2013 | ALL | |
BETA | RR 450 LC 4T | 450 | 2011 | EUROPE | |
BETA | RR 498 ENDURO 4T | 498 | 2012 | AMERICA | |
BETA | RR 498 ENDURO 4T | 498 | 2012 | EUROPE | |
BETA | RR 520 | 520 | 2010 | EUROPE | |
BETA | RR 520 4T | 520 | 2011 | EUROPE | |
BETA | RR 525 | 525 | 2006 | EUROPE | |
BETA | RR 525 | 525 | 2007 | EUROPE | |
BETA | RR 525 | 525 | 2008 | EUROPE | |
GAS GAS | EC 125 | 125 | 2000 | ALL | |
GAS GAS | EC 125 | 125 | 2001-2008 | ALL | |
GAS GAS | EC 125 | 125 | 2010 | ALL | |
GAS GAS | EC 125 HALLEY | 125 | 2011 | ALL | |
GAS GAS | EC 125 RACING | 125 | 2010 | ALL | |
GAS GAS | EC 125 RACING | 125 | 2011 | ALL | |
GAS GAS | EC 125 RACING | 125 | 2013 | ALL | |
GAS GAS | EC 125 SIXDAYS | 125 | 2010 | ALL | |
GAS GAS | EC 125 SIXDAYS | 125 | 2011 | ALL | |
GAS GAS | EC 200 | 200 | 2000-2009 | EUROPE | |
GAS GAS | EC 200 RACING | 200 | 2011 | ALL | |
GAS GAS | EC 200 RACING | 200 | 2013 | ALL | |
GAS GAS | EC 200 SIXDAYS | 200 | 2011 | ALL | |
GAS GAS | EC 250 | 250 | 2000-2013 | ALL | |
GAS GAS | EC 250 4T | 250 | 2010 | ALL | |
GAS GAS | EC 250 4T | 250 | 2011 | ALL | |
GAS GAS | EC 250 E | 250 | 2011 | ALL | |
GAS GAS | EC 250 E | 250 | 2012 | ALL | |
GAS GAS | EC 250 E | 250 | 2013 | ALL | |
GAS GAS | EC 250 F | 250 | 2012 | ALL | |
GAS GAS | EC 250 F | 250 | 2013 | ALL | |
GAS GAS | EC 250 F SIXDAYS | 250 | 2012 | ALL | |
GAS GAS | EC 250 RACING | 250 | 2010 | ALL | |
GAS GAS | EC 250 RACING | 250 | 2011 | ALL | |
GAS GAS | EC 250 RACING | 250 | 2012 | ALL | |
GAS GAS | EC 250 RACING | 250 | 2013 | ALL | |
GAS GAS | EC 250 SIXDAYS | 250 | 2010 | ALL | |
GAS GAS | EC 250 SIXDAYS | 250 | 2011 | ALL | |
GAS GAS | EC 300 | 300 | 2000-2013 | ALL | |
GAS GAS | EC 300 | 300 | 2013 | ALL | |
GAS GAS | EC 300 E | 300 | 2011 | ALL | |
GAS GAS | EC 300 E | 300 | 2012 | ALL | |
GAS GAS | EC 300 E | 300 | 2013 | ALL | |
GAS GAS | EC 300 F | 300 | 2013 | ALL | |
GAS GAS | EC 300 REPLICA | 300 | 2012 | ALL | |
GAS GAS | EC 300 NAMBOTIN | 300 | 2010 | ALL | |
GAS GAS | EC 300 RACING | 300 | 2010 | ALL | |
GAS GAS | EC 300 RACING | 300 | 2011 | ALL | |
GAS GAS | EC 300 RACING | 300 | 2012 | ALL | |
GAS GAS | EC 300 RACING | 300 | 2013 | ALL | |
GAS GAS | EC 300 SIXDAYS | 300 | 2010 | ALL | |
GAS GAS | EC 300 SIXDAYS | 300 | 2011 | ALL | |
GAS GAS | EC 300 SIXDAYS | 300 | 2012 | ALL | |
GAS GAS | EC 450 FSR | 450 | 2009 | EUROPE | |
GAS GAS | FSE 450 I.E. | 450 | 2004 | EUROPE | |
GAS GAS | FSE 450 I.E. | 450 | 2005 | EUROPE | |
GAS GAS | FSE 450 I.E. | 450 | 2006 | EUROPE | |
GAS GAS | FSE 450 I.E. | 450 | 2007 | EUROPE | |
GAS GAS | MC 125 | 125 | 2002 | ALL | |
GAS GAS | MC 125 | 125 | 2003 | ALL | |
GAS GAS | MC 125 | 125 | 2004 | ALL | |
GAS GAS | MC 125 | 125 | 2005 | ALL | |
GAS GAS | MC 250 | 250 | 2002-2008 | ALL | |
HONDA | CR 125 R | 125 | 2002-2007 | ALL | |
HONDA | CR 250 R | 250 | 1996 | ALL | |
HONDA | CR 250 R | 250 | 1997 | ALL | |
HONDA | CR 250 R | 250 | 1998 | ALL | |
HONDA | CR 250 R | 250 | 1999-2007 | ALL | |
HONDA | CR 500 R | 500 | 1996-2000 | ALL | |
HONDA | CRF 250 R | 250 | 2003-2013 | ALL | |
HONDA | CRF 450 R | 450 | 2002-2013 | ALL | |
HONDA | TRX 450 ER E-START | 450 | 2012 | ALL | |
HONDA | TRX 450 ER E-START | 450 | 2013 | ALL | |
HONDA | TRX 450 ER E-START | 450 | 2006-2009 | ALL | |
HONDA | TRX 700 XX | 700 | 2008 | ALL | |
HONDA | TRX 700 XX | 700 | 2009 | ALL | |
HONDA | XL 600 V TRANSALP | 583 | 1997-2000 | EUROPE | |
HONDA | XL 650 V TRANSALP | 647 | 2001-2007 | EUROPE | |
HONDA | XL 700 V ABS TRANSALP | 680 | 2008 | EUROPE | |
HONDA | XL 700 V ABS TRANSALP | 680 | 2009 | EUROPE | |
HONDA | XL 700 V ABS TRANSALP | 680 | 2010 | EUROPE | |
HONDA | XL 700 V ABS TRANSALP | 680 | 2011 | EUROPE | |
HONDA | XL 700 V TRANSALP | 680 | 2008 | EUROPE | |
HONDA | XL 700 V TRANSALP | 680 | 2009 | EUROPE | |
HONDA | XL 700 V TRANSALP | 680 | 2010 | EUROPE | |
HONDA | XL 700 V TRANSALP | 680 | 2011 | EUROPE | |
HONDA | XR 125 L | 124 | 2003-2008 | EUROPE | |
HONDA | XR 250 R | 250 | 1996-2004 | ALL | |
HONDA | XR 400 R | 400 | 1996-2002 | ALL | |
HONDA | XR 600 R | 600 | 1996-2003 | ALL | |
HONDA | XRV 750 AFRICA TWIN | 742 | 1993-2003 | EUROPE | |
KAWASAKI | KDX 200 | 200 | 1995-2006 | ALL | |
KAWASAKI | KDX 220 R | 220 | 1997-2005 | AMERICA | |
KAWASAKI | KLX 250 R | 250 | 1994-1996 | ALL | |
KAWASAKI | KLX 300 R | 300 | 1997-2001 | ALL | |
KAWASAKI | KLX 400 R | 400 | 2003 | AMERICA | |
KAWASAKI | KLX 450 R | 450 | 2008-2013 | ALL | |
KAWASAKI | KLX 650 | 652 | 1993-1999 | ALL | |
KAWASAKI | KX 125 K | 125 | 1994-1998 | ALL | |
KAWASAKI | KX 250 | 250 | 1994-1998 | ALL | |
KAWASAKI | KX 250 F | 250 | 2004-2013 | ALL | |
KAWASAKI | KX 450 F | 450 | 2006-2012 | ALL | |
KAWASAKI | KX 450 F | 450 | 2013 | ALL | |
KAWASAKI | KX 500 E | 500 | 1994-2003 | ALL | |
SUZUKI | DR 125 SM | 125 | 2011 | EUROPE | |
SUZUKI | DR 650 SE | 644 | 1996 | EUROPE | |
SUZUKI | DR 650 SE | 644 | 1997 | EUROPE | |
SUZUKI | DR-Z 250 | 250 | 2001 | AMERICA | |
SUZUKI | DR-Z 250 | 250 | 2002-2005 | AMERICA | |
SUZUKI | DR-Z 400 | 400 | 2000-2007 | EUROPE | |
SUZUKI | RM 125 | 125 | 1996-2011 | ALL | |
SUZUKI | RM 250 | 250 | 1996-2011 | AMERICA | |
SUZUKI | RMX 450 Z | 450 | 2010-2013 | ALL | |
SUZUKI | RM-Z 250 | 250 | 2004-2013 | ALL | |
SUZUKI | RM-Z 450 | 450 | 2005-2013 | AMERICA | |
YAMAHA | WR 250 F | 250 | 2001-2013 | EUROPE | |
YAMAHA | WR 250 R | 250 | 2008-2011 | EUROPE | |
YAMAHA | WR 400 F | 400 | 1998-2013 | EUROPE | |
YAMAHA | YZ 125 | 125 | 19.982.007 | ALL | |
YAMAHA | YZ 250 F | 250 | 2001-2006 | AMERICA | |
YAMAHA | YZ 400 F | 400 | 1998-1999 | AMERICA | |
YAMAHA | YZ 426 F | 426 | 2000-2002 | AMERICA | |
| YZ 450 F | 450 | 2002-2007 | AMERICA |
Produktdaten
- Artikelnummer:
- DP312