DP Sintered Bremsbelege DP617
Produktbeschreibung
MATERIAL | Sintered Metal |
MODELL | DP |
BELÄGE PRO PACKUNG | 2 |
POSITION | Front | Rear |
MODELLSPEZIFISCH | Yes |
IN DEN USA GEFERTIGT | No |
AUSFÜHRUNG | Standa |
TYP | Brake Pad |
LÄNDERKÜRZEL LAGER | EU |
Marke | Modell | Hubraum | Jahr | Land |
APRILIA | RST 1000 MILLE FUTURA | 998 | 2001-2003 | ALL |
APRILIA | RX 125 | 125 | 2000-2013 | EUROPE |
APRILIA | SRV 850 | 850 | 2013 | EUROPE |
APRILIA | SRV 850 ABS | 850 | 2012 | AMERICA |
BENELLI | BX 449 | 449 | 2008 | EUROPE |
BENELLI | BX 505 | 505 | 2008 | EUROPE |
BMW | G 450 X | 450 | 2008-2011 | ALL |
CAGIVA | ELEFANT 750 E | 750 | 1994-1996 | EUROPE |
CAGIVA | ELEFANT 900 E | 900 | 1994-1996 | EUROPE |
DUCATI | MONSTER 620 DARK DD | 618 | 2005 | ALL |
DUCATI | MONSTER 620 DARK SD | 618 | 2005 | ALL |
DUCATI | MONSTER 695 | 695 | 2007-08 | ALL |
DUCATI | MONSTER 800 S2R | 803 | 2005-07 | ALL |
DUCATI | MONSTER 800 S2R DARK | 803 | 2006 | ALL |
DUCATI | MULTISTRADA 620 | 618 | 2005-2006 | ALL |
DUCATI | MULTISTRADA 620 DARK | 618 | 2005-2006 | ALL |
GAS GAS | HP-WILD 240 | 240 | 2004-2005 | ALL |
GAS GAS | HP-WILD 300 | 300 | 2003-2005 | ALL |
GAS GAS | HP-WILD 450 | 450 | 2003-2007 | ALL |
GAS GAS | PAMPERA 400 | 400 | 2006 | EUROPE |
GILERA | GP 800 | 800 | 2008-2010 | EUROPE |
GILERA | NEXUS 500 | 500 | 2004-2007 | EUROPE |
HUSABERG | FE 250 | 250 | 2013 | EUROPE |
HUSABERG | FE 350 | 350 | 2013 | EUROPE |
HUSABERG | FE 450 | 450 | 2009-2013 | EUROPE |
HUSABERG | FE 450 E | 450 | 2006-2008 | ALL |
HUSABERG | FE 501 | 501 | 2013 | EUROPE |
HUSABERG | FE 550 E | 550 | 2006-2007 | ALL |
HUSABERG | FE 570 | 570 | 2009 | ALL |
HUSABERG | FE 650 E | 650 | 2006-2007 | ALL |
HUSABERG | TE 125 | 125 | 2012-2013 | EUROPE |
HUSABERG | TE 250 | 250 | 2011-2013 | ALL |
HUSABERG | TE 300 | 300 | 2011-2013 | ALL |
HUSQVARNA | CR 125 | 125 | 2004-2013 | ALL |
HUSQVARNA | CR 250 | 250 | 2004-2005 | ALL |
HUSQVARNA | FC 250 | 250 | 2014 | EUROPE |
HUSQVARNA | FC 350 | 350 | 2014 | ALL |
HUSQVARNA | FC 450 | 450 | 2014 | ALL |
HUSQVARNA | FE 250 | 250 | 2014 | ALL |
HUSQVARNA | FE 350 | 350 | 2014 | EUROPE |
HUSQVARNA | FE 450 | 450 | 2014 | ALL |
HUSQVARNA | FE 501 | 510 | 2014 | EUROPE |
HUSQVARNA | SM 125 S | 125 | 2006-2012 | EUROPE |
HUSQVARNA | TC 125 | 125 | 2014 | ALL |
HUSQVARNA | TC 250 | 250 | 2006-2012 | ALL |
HUSQVARNA | TC 250 R | 250 | 2013 | ALL |
HUSQVARNA | TC 449 | 450 | 2011-2013 | ALL |
HUSQVARNA | TC 450 | 450 | 2004-2010 | ALL |
HUSQVARNA | TC 510 | 510 | 2005-2009 | ALL |
HUSQVARNA | TE 125 | 125 | 2011-2014 | ALL |
HUSQVARNA | TE 250 | 250 | 2006-2014 | ALL |
HUSQVARNA | TE 250 I.E. | 250 | 2008-2010 | EUROPE |
HUSQVARNA | TE 250 MEO REPLICA | 250 | 2011 | EUROPE |
HUSQVARNA | TE 250 R | 250 | 2013 | ALL |
HUSQVARNA | TE 300 | 300 | 2014 | AMERICA |
HUSQVARNA | TE 310 | 310 | 2009-2012 | AMERICA |
HUSQVARNA | TE 310 I.E. | 310 | 2009 | EUROPE |
HUSQVARNA | TE 310 I.E. | 310 | 2010 | ALL |
HUSQVARNA | TE 310 R | 310 | 2013 | ALL |
HUSQVARNA | TE 449 | 450 | 2011-2013 | ALL |
HUSQVARNA | TE 450 | 450 | 2006-2010 | ALL |
HUSQVARNA | TE 450 I.E. | 450 | 2008-2010 | EUROPE |
HUSQVARNA | TE 510 | 510 | 2006-2010 | ALL |
HUSQVARNA | TE 511 | 480 | 2011-2013 | ALL |
HUSQVARNA | TE 610 | 610 | 2006-2009 | EUROPE |
HUSQVARNA | TE 610 I.E. | 610 | 2008-2009 | EUROPE |
HUSQVARNA | TE 630 I.E. | 610 | 2010 | ALL |
HUSQVARNA | TE 630 I.E. | 600 | 2011 | AMERICA |
HUSQVARNA | TXC 250 | 250 | 2011-2013 | AMERICA |
HUSQVARNA | TXC 310 | 310 | 2012 | ALL |
HUSQVARNA | TXC 310 R | 310 | 2013 | AMERICA |
HUSQVARNA | TXC 511 | 480 | 2011-2012 | AMERICA |
HUSQVARNA | WR 125 | 125 | 2006-2012 | ALL |
HUSQVARNA | WR 250 | 250 | 2006-2013 | ALL |
HUSQVARNA | WR 300 | 300 | 2009-2013 | ALL |
HUSQVARNA | WRE 125 | 125 | 2006-2012 | EUROPE |
KTM | EGS 125 | 125 | 1994-1999 | EUROPE |
KTM | EGS 250 | 250 | 1994-1999 | EUROPE |
KTM | EGS 300 | 300 | 1994-1997 | EUROPE |
KTM | EGS 350 LC4 | 350 | 1993-1994 | EUROPE |
KTM | EGS 400 LC4 | 398 | 1994-1998 | EUROPE |
KTM | EGS 400 LC4 E | 398 | 1997-1999 | EUROPE |
KTM | EGS 400 LC4 LSE | 398 | 1997-1998 | EUROPE |
KTM | EGS 600 LC4 | 600 | 1993-1998 | EUROPE |
KTM | EGS 620 LC4 DAKAR | 620 | 1995 | EUROPE |
KTM | EXC 125 | 125 | 1993-2013 | ALL |
KTM | EXC 125 CHAMPIONS EDITION | 125 | 2010 | ALL |
KTM | EXC 125 SIXDAYS | 125 | 2007-2013 | ALL |
KTM | EXC 200 | 200 | 2004-2013 | ALL |
KTM | EXC 250 | 250 | 1993-2013 | ALL |
KTM | EXC 250 RACING | 250 | 2004-2013 | EUROPE |
KTM | EXC 300 | 300 | 1992-2013 | ALL |
KTM | EXC 300 SIXDAYS | 293 | 2011-2013 | EUROPE |
KTM | EXC 350 LC4 COMPETITION | 350 | 1993-1994 | EUROPE |
KTM | EXC 350 LC4 COMPETITION SIXDAYS | 350 | 1993 | AMERICA |
KTM | EXC 400 | 400 | 2000-2011 | AMERICA |
KTM | EXC 400 LC4 COMPETITION | 398 | 1994-1996 | EUROPE |
KTM | EXC 400 LC4 COMPETITION SIXDAYS | 398 | 1997 | AMERICA |
KTM | EXC 400 LC4 SUPER COMPETITION | 400 | 1995-1998 | AMERICA |
KTM | EXC 400 RACING | 393 | 1999-2007 | EUROPE |
KTM | EXC 450 | 450 | 2007-2014 | ALL |
KTM | EXC 450 CHAMPIONS EDITION | 449 | 2010 | EUROPE |
KTM | EXC 450 RACING | 448 | 2004-2007 | EUROPE |
KTM | EXC 450 SIXDAYS | 448 | 2009-2013 | ALL |
KTM | EXC 500 | 500 | 2012-2013 | EUROPE |
KTM | EXC 500 | 510 | 2012-2013 | AMERICA |
KTM | EXC 500 SIXDAYS | 510 | 2012-2013 | EUROPE |
KTM | EXC 525 RACING | 510 | 2004-2007 | EUROPE |
KTM | EXC 530 | 510 | 2010-2011 | ALL |
KTM | EXC 530 CHAMPIONS EDITION | 510 | 2010 | EUROPE |
KTM | EXC 530 SIXDAYS | 510 | 2010-2011 | EUROPE |
KTM | EXC 600 LC4 COMPETITION | 600 | 1993 | EUROPE |
KTM | EXC 600 LC4 COMPETITION SIXDAYS | 600 | 1993 | EUROPE |
KTM | EXC 620 LC4 COMPETITION | 620 | 1994-1999 | EUROPE |
KTM | EXC 620 LC4 RALLY | 620 | 1999 | EUROPE |
KTM | EXC-E 300 | 300 | 2010 | EUROPE |
KTM | EXC-F 250 | 250 | 2007-2013 | EUROPE |
KTM | EXC-F 250 CHAMPIONS EDITION | 250 | 2010 | EUROPE |
KTM | EXC-F 250 SIXDAYS | 250 | 2010-2013 | EUROPE |
KTM | EXC-F 350 | 350 | 2012-2013 | EUROPE |
KTM | EXC-F 350 SIXDAYS | 350 | 2012-2013 | EUROPE |
KTM | EXC-G 450 | 450 | 2004-2008 | AMERICA |
KTM | EXC-R 450 SIXDAYS | 449 | 2008 | ALL |
KTM | EXC-R 530 | 510 | 2008-2009 | EUROPE |
KTM | MX 500 | 500 | 1992 | AMERICA |
KTM | MXC 250 | 250 | 1992-1993 | AMERICA |
KTM | MXC 300 | 300 | 1993 | EUROPE |
KTM | SC 350 LC4 SUPER COMPETITION | 350 | 1994-1999 | EUROPE |
KTM | SMC 625 SUPERMOTO | 625 | 2005-2006 | EUROPE |
KTM | SX 125 | 125 | 1993-2013 | ALL |
KTM | SX 150 | 150 | 2009-2013 | ALL |
KTM | SX 250 | 250 | 1993-2013 | ALL |
KTM | SX 300 | 300 | 1993-1995 | EUROPE |
KTM | SX 450 RACING | 450 | 2003-2006 | EUROPE |
KTM | SX 500 | 500 | 1993-1995 | ALL |
KTM | SX 525 RACING | 525 | 2004-2006 | EUROPE |
KTM | SX 600 LC4 | 600 | 1993-1999 | ALL |
KTM | SXC 400 LC4 | 400 | 1997-1999 | ALL |
KTM | SX-F 250 | 250 | 2006-2013 | ALL |
KTM | SX-F 350 | 350 | 2011 | AMERICA |
KTM | SX-F 450 | 450 | 2007-2013 | AMERICA |
KTM | SX-F 450 FACTORY EDITION | 450 | 2012-2013 | AMERICA |
KTM | SX-F 450 RACING | 450 | 2007-2010 | EUROPE |
KTM | SX-F 505 | 505 | 2008 | AMERICA |
KTM | TXC 400 LC4 | 400 | 1998 | AMERICA |
KTM | XC 150 | 150 | 2011-2013 | AMERICA |
KTM | XC 200 | 200 | 2006-2009 | AMERICA |
KTM | XC 250 | 250 | 2006-2013 | AMERICA |
KTM | XC 525 DESERT RACING | 525 | 2007 | AMERICA |
KTM | XC-F 250 | 250 | 2007-2013 | AMERICA |
KTM | XC-F 450 | 450 | 2008-2013 | AMERICA |
KTM | XC-F 505 | 505 | 2008 | AMERICA |
KTM | XCF-W 250 | 250 | 2007-2013 | AMERICA |
KTM | XCF-W 250 CHAMPIONS EDITION | 250 | 2010 | AMERICA |
KTM | XCF-W 250 SIXDAYS | 250 | 2011 | AMERICA |
KTM | XCF-W 350 | 350 | 2013 | AMERICA |
KTM | XCR-W 450 | 450 | 2008 | AMERICA |
KTM | XC-W 200 | 200 | 2007-2013 | AMERICA |
KTM | XC-W 250 | 250 | 2006-2013 | AMERICA |
KTM | XC-W 300 | 300 | 2006-2013 | AMERICA |
KTM | XC-W 450 | 450 | 2011-2013 | AMERICA |
KTM | XC-W 450 SIXDAYS | 450 | 2011-2012 | AMERICA |
KTM | XC-W 500 | 500 | 2012-2013 | AMERICA |
KTM | XC-W 530 | 530 | 2009 | EUROPE |
MOTO GUZZI | BELLAGIO 940 | 940 | 2008-2013 | EUROPE |
MOTO GUZZI | BELLAGIO 940 AQUILA NERA | 940 | 2011-2013 | EUROPE |
MOTO GUZZI | BELLAGIO 940 DELUXE | 940 | 2010-2011 | EUROPE |
MOTO GUZZI | BREVA 1100 | 1100 | 2006-2007 | EUROPE |
MOTO GUZZI | BREVA 1200 SPORT | 1200 | 2008-2009 | AMERICA |
MOTO GUZZI | BREVA 850 | 877 | 2007-2009 | EUROPE |
MOTO GUZZI | BREVA 850 ABS | 877 | 2007-2009 | EUROPE |
MOTO GUZZI | CUSTOM 940 | 940 | 2007 | EUROPE |
MOTO GUZZI | GRISO 1100 | 1100 | 2006-2010 | AMERICA |
MOTO GUZZI | GRISO 1200 8V | 1200 | 2007-2013 | EUROPE |
MOTO GUZZI | GRISO 1200 8V SE | 1200 | 2011-2013 | ALL |
MOTO GUZZI | GRISO 850 | 877 | 2007-2008 | EUROPE |
MOTO GUZZI | NORGE 1200 | 1200 | 2006-2010 | EUROPE |
MOTO GUZZI | NORGE 1200 8V | 1200 | 2011 | AMERICA |
MOTO GUZZI | NORGE 1200 8V ABS | 1200 | 2011 | EUROPE |
MOTO GUZZI | NORGE 1200 8V GT ABS | 1200 | 2011 | ALL |
MOTO GUZZI | NORGE 1200 8V GT ABS | 1200 | 2012-2013 | ALL |
MOTO GUZZI | NORGE 1200 8V GTL ABS | 1200 | 2011 | EUROPE |
MOTO GUZZI | NORGE 1200 ABS | 1200 | 2006-2010 | EUROPE |
MOTO GUZZI | NORGE 1200 GT | 1200 | 2009-2010 | EUROPE |
MOTO GUZZI | NORGE 1200 GT ABS | 1200 | 2009-2010 | EUROPE |
MOTO GUZZI | NORGE 1200 GTL | 1200 | 2010 | EUROPE |
MOTO GUZZI | NORGE 1200 GTL ABS | 1200 | 2010 | EUROPE |
MOTO GUZZI | NORGE 850 | 850 | 2007-2008 | EUROPE |
MOTO GUZZI | NORGE 850 ABS | 850 | 2007-2008 | EUROPE |
MOTO GUZZI | SPORT 1200 | 1200 | 2007-2008 | EUROPE |
MOTO GUZZI | SPORT 1200 4V | 1200 | 2009-2012 | EUROPE |
MOTO GUZZI | SPORT 1200 4V ABS | 1200 | 2009-2012 | EUROPE |
MOTO GUZZI | SPORT 1200 4V ABS S.E. | 1200 | 2012 | EUROPE |
MOTO GUZZI | SPORT 1200 4V S.E. | 1200 | 2012 | EUROPE |
MOTO GUZZI | SPORT 1200 8V ABS | 1200 | 2013 | EUROPE |
MOTO GUZZI | SPORT 1200 8V ABS S.E. | 1200 | 2013 | EUROPE |
MOTO GUZZI | SPORT 1200 ABS | 1200 | 2007-2008 | EUROPE |
MOTO GUZZI | STELVIO 1200 4V | 1200 | 2008-2010 | ALL |
MOTO GUZZI | STELVIO 1200 4V ABS | 1200 | 2008-2010 | EUROPE |
MOTO GUZZI | STELVIO 1200 4V NTX | 1200 | 2010 | EUROPE |
MOTO GUZZI | STELVIO 1200 4V NTX ABS | 1200 | 2010 | ALL |
MOTO GUZZI | STELVIO 1200 8V | 1200 | 2011 | ALL |
MOTO GUZZI | STELVIO 1200 8V ABS | 1200 | 2011-2013 | EUROPE |
MOTO GUZZI | STELVIO 1200 8V NTX | 1200 | 2011 | ALL |
MOTO GUZZI | STELVIO 1200 8V NTX ABS | 1200 | 2011-2013 | ALL |
PIAGGIO/ VESPA | X9 500 EVOLUTION | 500 | 2004-2007 | AMERICA |
PIAGGIO/ VESPA | X9 500 EVOLUTION ABS | 500 | 2004-2007 | EUROPE |
PIAGGIO/ VESPA | X9 500 STREET | 500 | 2004-2007 | EUROPE |
SHERCO | SE 1.25 125 F | 125 | 2012 | ALL |
SHERCO | SE 2.5 250 I | 250 | 2012-2013 | ALL |
SHERCO | SE 2.5 250 IR RACING | 250 | 2012-2013 | ALL |
SHERCO | SE 3.0 300 I | 300 | 2012-2013 | ALL |
SHERCO | SE 3.0 300 IR RACING | 300 | 2012-2013 | ALL |
SHERCO | SE 4.5 450 IR RACING | 450 | 2013 | ALL |
SHERCO | SE 5.1 510 IR RACING | 510 | 2012-2013 | ALL |
SUZUKI | UH 125 BURGMAN | 125 | 2002-2010 | EUROPE |
TM RACING | EN 125 | 125 | 2005-2013 | EUROPE |
TM RACING | EN 144 | 144 | 2008-2011 | EUROPE |
TM RACING | EN 250 | 250 | 2005-2013 | EUROPE |
TM RACING | EN 250 F | 250 | 2005-2010 | EUROPE |
TM RACING | EN 250 FI | 250 | 2011-2013 | EUROPE |
TM RACING | EN 300 | 300 | 2007-2013 | EUROPE |
TM RACING | EN 450 F | 450 | 2005-2010 | EUROPE |
TM RACING | EN 450 FI | 450 | 2011-2013 | EUROPE |
TM RACING | MX 125 | 125 | 2005-2013 | EUROPE |
TM RACING | MX 144 | 144 | 2008-2011 | EUROPE |
TM RACING | MX 250 | 250 | 2005-2013 | EUROPE |
TM RACING | MX 250 F | 250 | 2005-2010 | EUROPE |
TM RACING | MX 250 FI | 250 | 2011-2013 | EUROPE |
TM RACING | MX 300 | 300 | 2008-2011 | EUROPE |
TM RACING | MX 450 F | 450 | 2005-2010 | EUROPE |
TM RACING | MX 450 FI | 450 | 2011-2013 | EUROPE |
YAMAHA | TT 600 E | 600 | 1994-2000 | EUROPE |
YAMAHA | TT 600 R | 595 | 1997-2003 | EUROPE |
YAMAHA | TT 600 S | 600 | 1994-1997 | EUROPE |
YAMAHA | VP 300 VERSITY | 300 | 2003-2004 | EUROPE |
YAMAHA | XQ 125 MAXSTER | 125 | 2001-2003 | EUROPE |
YAMAHA | XQ 150 MAXSTER | 150 | 2002 | EUROPE |
YAMAHA | XT 660 Z TENERE | 660 | 2008-2013 | EUROPE |
YAMAHA | YZF-R 125 | 125 | 2008-2013 | EUROPE |
Produktdaten
- Artikelnummer:
- DP617